MAIN MENU
FEATURED PROJECTS
50M Swimming Pool
PAS recently completed work on a £17m pool and leisure centre successfully installing public address and intercom systems.
PAS recently completed work on a £17m pool and leisure centre successfully installing public address and intercom systems.
Hospital & Clinics
Contracted to a NHS Trust, PAS have recently supplied access control and CCTV systems to a busy hospital and clinic site.
Contracted to a NHS Trust, PAS have recently supplied access control and CCTV systems to a busy hospital and clinic site.
Town Hall Complex
PAS have recently completed the supply and installation of a large emergency PA system to a very busy and highly occupied local authority headquarters in the City of London.
PAS have recently completed the supply and installation of a large emergency PA system to a very busy and highly occupied local authority headquarters in the City of London.
A-1061E Budget Mixer Amplifer
| A-1061E Budget Mixer Amplifier - 60 watts | |
![]() |
|
| Power Requirement | 220 ~ 240V AC (selectable) or 12V DC |
| Output | 60W rated, 90W max. |
| Power Consumption at rated output | 220W AC, 9A at DC |
| Frequency Response | 100 ~ 10,000Hz, ± 3dB |
| Distortion | Less than 1% at 1kHz, 1/3 rated power. |
| Tone Control | Bass; 0 ~ -10dB at 100Hz / Treble; 0 ~ -10dB at 10kHz |
| S / N Ratio | Better than 92dB (all volume controls: ccw) Better than 75dB (MASTER volume; cw, all input volume: ccw) |
| Speaker Output | 100V, 70V line, 4 O. |
| Recording Output | 0dBV, 600 O, unbalanced, RCA Pin jack. |
| Input | Mic 1 : -55dBV, 600 O, electronically balanced, 3PXLR type Mic 2, 3 : -55dBV, 600 O, unbalanced, phone jack Aux 1, 2 : -20dBV, 10k O, unbalanced, phone jack (AUX1), RCA Pin Jack (AUX2) |
| Protection | Circuit Current limiter, thermal protection, AC and DC fuse. |
| Finish | Panel; ABS resin, Black / Case; Steel plate, Black paint. |
| Dimensions | (W x H x D) 420 x 103 x 262mm |
| Weight | 7kg |
Back to Amplifiers page
